Products
Products
Specification | Descriptions | |
---|---|---|
BT Communication | BT 4.2, with BLE/SPP/HID | |
Main battery | 2000 mAh, Li-ion Battery | |
Key | One Key | |
Indicator | Beep and LED | |
Interface | SPP & HID Interface (Compatible Android, iOS, Windows Mobile) | |
Battery Charge Time | 3~4 hours | |
Scan per full charge | Around 30,000 scans | |
Image (Pixels) | CMOS 640 x 480 | |
Light Source | Aiming: 617nm LED, Illumination 6500K LED | |
Ambient Light Immunity: | Immune to indoor lighting up to 1600 Lux. Immune to sunlight up to 100,000 Lux. | |
Reading Resolution | 1D Code 39 (4mil), 2D QR Code 6.6mil | |
Print contrast Signal | 45% minimum reflective difference | |
Field of View: | 51° (H) x 40° (V) | |
Roll/Pitch/Yaw | 360° / ± 65° / ± 60° | |
Motion Tolerance | Up to 25in. (63.5cm) per second | |
Indicator | Blue LED & beeper | |
Interface | USB and RS232 | |
Optioanl devices | Cradle | |
Symbologies: 2D | PDF417, Data Matrix, QR Code | |
Symbologies: 1D | UPC/EAN, Code 128, Code 39, Code 39 Full ASCII, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI, Chinese 2 of 5, | |
Electrical | ||
Input Voltage | 5V DC ±5% | |
Power Consumption | 1.65W | |
Current - Standby | 90mA | |
Current - Operating | 260mA | |
Environment | ||
Operating Temperature: | 32° to 122° F / 0° to 50° C | |
Storage Temperature: | -40° to 158° F / -40° to 70° C | |
Humidity: | 5% to 95%, non-condensing | |
Drop/Shock Specifications: | Withstands 10Gs 0.06" double amp | |
Physical | ||
Case Material: | ABS + Rubber | |
Dimension: | 97 x 70 X 175 mm | |
Weight: | 120g (without cable and package) | |
![]()
|
1. Main unit 2. Micro USB cable 3. Quick Guide Manual | |
Decode Ranges and Resolution | ||
Symbol & Density | Range | |
Code 39 (5 mil) | 40mm-90mm | |
EAN (13 mil) | 50mm-300mm | |
QR Code (15mil) | 30mm-220mm | |
● Optional devices | Cradle | |