Products
Products
Specification | Descriptions |
---|---|
Light Source | Aiming: 617nm LED, Illumination 6500K LED |
Image Pixel | 640 (H) x 480 (V) Pixel |
Aiming Light | RED |
Resolutions | 1D: 3mil, 2D: 7mil |
Print contrast Signal | ≥20% (UPC/EAN 100% , PCS 90%) |
Field of View: | 38° (H) x 25° (V) |
Skew/Pitch/Roll | Skew: ±60° , Pitch: ±60° , Roll: ±360° |
Indicator | Blue LED & beeper |
Interface | RS232 or USB |
Chinese Language | Support QR code Chinese Language by Word, Excel and TXT |
Symbologies: 2D | PDF 417 , Micro PDF 417 , Data Matrix , QR , Micro QR , Aztec , MaxiCode ,DotCode |
Symbologies: 1D | UPC A, UPC E, EAN 8, EAN 13, Code 128, Code 39, Code 93, Code 32, Code11, Codabar, Plessey, MSI, Interleaved 2 of 5, IATA 2 of 5, Matrix 2 of 5, Straight 2 of 5, Pharmacode, RSS-14, RSS-14 Expanded, RSS-14 Limited, Composite Code-A, Composite Code-B, Composite Code-C |
Electrical | |
Input Voltage | 5V DC ±5% |
Power Consumption | 1.65W |
Current - Standby | 45 mA ±5% |
Current - Operating | 110 mA ±5%(Typical) , 210 mA ±5%(Max.) |
Environment | |
Operating Temperature: | -10° to 50° C |
Storage Temperature: | -40° to 70° C |
Humidity: | 5% to 95%, non-condensing |
Drop/Shock Specifications: | Withstands 10Gs 0.06" double amp |
Ambient Light Immunity: | 0~8,600 Lux(Candkes)0~100,000 Lux(direct sunlight) |
Physical | |
Case Material: | ABS + Rubber |
Dimension: | 97 x 70 X 175 mm |
Weight: | 120g (without cable and package) |
Cable: | 1.8m coiled or straight Cable |
Decode Ranges and Resolution | |
Symbol & Density | DOF |
Code 39 (3 mil) | 40mm - 55mm |
Code 39 (5 mil) | 50 mm ~190 mm |
EAN -13 (13 mil) | 65 mm ~310 mm |
QR Code (15mil) | 50 mm ~200mm |