Products
Products
Specification | Descriptions |
---|---|
● Image(Pixels) | CMOS 640 x 480 |
● Light Source: | illumination: 6500K LED Ambient lighting: 0-100,000 Lux |
● Resolutions | 5mil |
● Roll / Pitch / Yaw | 360°, ±55°, ±55° |
● Field of view angle | Level 60°, vertical 46° |
● Host Systems Interface: | RS232 or USB |
● Decodable: 1D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Code 11, Codabar, Interleaved 2 of 5, Standard 25,MSI-Plessey, GS1 Databar, Industrial 25, Matrix 2 of 5 |
● Decodable: 2D | QR Code, Data Matrix, PDF417,maxicode,Aztec,hanxin |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | 198mA |
● Stand-by Current: | 60mA |
Environment | |
● Operating Temperature: | (-20℃ to 50℃) |
● Storage Temperature: | (-30℃ to 70℃) |
● Humidity: | 5% to 95% RH |
Physical | |
● Case Material: | ABS + PC |
● Dimension: | 70(W)×70(D)×30(H)mm |
● Cable: | 1.5m straight Cable |
Decode Ranges and Resolution | |
Symbol & Density | Range |
Code 39 (5 mil) | 10mm-40mm |
UPC/EAN (13 mil) | 10mm-60mm |
QR code (15mil) | 10mm-60mm |