Products
Products
Specification | Descriptions |
---|---|
● Optical System: | 2500 Pixel sensor |
● MCU CPU: | 32 bits CPU processor |
● Scan Speed: | 200 Scans/sec. |
● Light Source: | RED LED (660nm) |
● Resolution: | 0.075mm (3 mil) |
● PCS Value: | ≧15%(UPC/EAN 100% , PCS 90%) |
● Scan Angle: | 45° |
● Scan Width: | Up to 180mm or more (PCS90%) |
● Scan Distance (PCS 90% code 39) | 0-30cm |
● Host Systems Interface: | KB wedge, RS232 and USB (HID) interface |
● Accessories (Optional) | HOL-10 Rubber holder |
● Decodable Capability: | Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93, Code 11, Codabar/NW7, All UPC/EAN/JAN code (EAN-13, EAN-8, UPC-A, UPC-E, EAN-128), Interleave 2 of 5, STD 2 of 5, Industrial 2 of 5, matrix 2 of 5, Chinese Postage Code, IATA, MSI/PLESSY, Italian Pharmacy Code |
RSS-14, RSS Limited, RSS Expanded | |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | 150mA |
● Stand-by Current: | 20mA |
Environment | |
● Operating Temperature: | 32℉ to 105℉ (0℃ to 50℃) |
● Storage Temperature: | -15℉ to +140℉ (-26℃ to 60℃) |
● Humidity: | 5% to 95% RH |
● Ambient Light Rejection: | 100,000 Lux max. (Fluorescence). |
● Drop: | Approved by1.5M drop test on concrete |
● Safety Approval: | FCC Class-A, CE, RoHS |
Physical | |
● Case Material: | ABS + PC |
● Dimension: | L:160mm W:80mm H:20mm |
● Weight: | 95g (without cable and package) |
● Cable: | 1.8m straight Cable |