Products
Products
Specification | Descriptions |
---|---|
Light Source | Aiming: 617nm LED, Illumination 6500K LED |
Image Pixel | 640 (H) x 480 (V) Pixel |
Best Resolution | Normal indoor lighting up to 1600 Lux. Sunlight up to 50,000 Lux. |
Best Resolution | 4mil |
Reading Distance | Code 128 (5mil): 10mm~60mm, QR Code (15mil): 10mm-200mm |
Print contrast | 20% minimum reflective difference |
Field of View: | 42° (H) x 30° (V) |
Roll/Pitch/Yaw | 360° / ± 65° / ± 60° |
Motion Tolerance | Up to 25in. (63.5cm) per second |
Indicator | Blue LED & beeper |
Interface | USB HID, USB COM and RS232 |
Symbologies: 3D | QR Code, PDF417, Data Matrix |
Symbologies: 1D | Codabar,Code39,Code32,InterLeaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128,UPC/EAN, EAN/JAN-13,ISSN, RSS14, GS1-Limited, GS1-Expanded |
Electrical | |
Input Voltage | 5V DC ±5% |
Operating | 250mA |
Storage | 130mA |
Environment | |
Operating Temperature: | -20° to 50° C |
Storage Temperature: | -20° to 70° C |
Humidity: | 5% to 95%, non-condensing |
Physical | |
Case Material: | ABS + Rubber |
Dimension | 80 x 85 x 150mm (LxWxH) |
Weight: | 300g |
Cable: | 150cm |