Products
Products
Specification | Descriptions |
---|---|
● Scan Speed: | 1500 scan lines per second |
● Scan Lines: | 20 Scan lines in 5 directions |
● Light Source: | Visible Laser Diode 650nm |
● Resolution: | 5 mil |
● PCS Value: | 25% @ UPC/EAN 100% |
● Scan Angel | Angle of dip 45° elevation 45° |
● Light Source: | 650nm High intensity laser diode |
● Scan Pattern: | all-orientation space scanning (20 laser lines, 5directions), Single line scan ; sleep and wake |
● Scan Distance (PCS 90% code 39) | 0-200mm for 0.33mm UPC/EAN 100% |
● Host Systems Interface: | RS232 and USB (HID) interface |
● Decodable Capability: | UPC-A、UPC-E、EAN-13、EAN-8、CODE39、Interleaved 2 of 5 、industrial 2 of 5、Matrix 2 of 5、CODEBAR、CDOE128、CODE93、CODE11、MSI、China Post Code |
Electrical | |
● Voltage: | 5V DC ±10% |
● Operation Current: | 265 mA |
● Stand by Current: | 200mA |
Environment | |
● Operating Temperature: | 0°C to 50°C |
● Storage Temperature: | -20°C to 60°C |
● Humidity: | 5% to 95% relative humidity, non-condensing |
● Ambient Light Rejection: | 0~4,000Lux(fluorescence),0~100,000Lux(sunlight) |
Physical | |
● Case Material: | ABS + Rubber |
● Dimension: | (D*W*H)89mm*108mm*143mm(See Figure 2) |
● Weight: | 284g |
● Cable: | 1.8m coiled or straight Cable |