Products
Products
Specification | Descriptions |
---|---|
BT Communication | BT 4.2, with BLE/SPP/HID |
Memory | 4M |
Battery | 1800mAh Li-polymer |
Keys | Three keys: Two Keys (Scan & Erase key) & Reset Key |
Indicator | Beeper ,LED (4 LEDS, Green, RED, Blue & Orange) and Vibration |
Operating mode | Wireless, Memory and USB cable |
Scan per full charge | 15000 scans |
Image (Pixels) | CMOS 640 x 480 |
Light Source | Aiming: 617nm LED, Illumination 6500K LED |
Ambient Light Immunity: | Immune to indoor lighting up to 1600 Lux. Immune to sunlight up to 100,000 Lux. |
Reading Resolution | 1D Code 39 (4mil), 2D QR Code 6.6mil |
Print contrast Signal | 45% minimum reflective difference |
Scanning Distance | Code 39 (5mil): 40m-60mm |
Code 39 (10mil): 30m-170mm | |
EAN (4mil): 45mm-60mm | |
EAN (13mil): 40mm-240mm | |
QR Code (10mil): 30mm-110mm | |
DM code (10mil): 15mm-60mm | |
Field of View: | 51° (H) x 40° (V) |
Roll/Pitch/Yaw | 360° / ± 65° / ± 60° |
Motion Tolerance | Up to 25in. (63.5cm) per second |
Symbologies: 2D | QR Code, Data Matrix, PDF 417, Aztec Code, Maxicode, Hanxin |
Symbologies: 1D | UPC/EAN, Code 128, Code 39, Code 39 Full ASCII, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI, Chinese 2 of 5, |
Electrical | |
Voltage: | 5V DC ±5% |
Operation Current: | 250mA |
Stand-by Current: | 100mA |
Environment | |
Operating Temperature: | 32℉ to 105℉ (0℃ to 50℃) |
Storage Temperature: | -15℉ to +140℉ (-26℃ to 60℃) |
Humidity: | 10% to 90% RH |
Drop: | Approved by1.5M drop test on concrete with Jelly cover |
Ambient Light Rejection | 0-100,000 Lux max. (Fluorescence) |
Safety Approval: | CE & RoHS |
Physical | |
Case Material: | ABS + Rubber |
Dimension: | L: 96mm W: 40mm H: 22mm |
Weight: | 60g without boxes and cable |
Decode Ranges and Resolution | |
Symbol & Density | Range |
Code 39 (5 mil) | 40mm-100mm |
UPC/EAN (13 mil) | 40mm-240mm |
QR Code (15mil) | 40mm-260mm |
Standard package | Q'ty |
Main unit | 1 |
Micro USB cable | 1 |
Strap | 1 |
Quick Guide | 1 |