Products
Products
Specification | Descriptions |
---|---|
● BT Communication | Blue tooth Class II, Blue 4.0 |
● Memory | 4M |
● Battery | 2000mAh Lipolymer |
● Keys | Three keys: Two Keys (Scan & Erase key) & Reset Key |
● Indicator | Beep, LED (4pcs, Green, RED, Blue & Orane) and Vibration |
● Operating mode | Wireless, Memory and USB cable |
● Scan per full charge | 23000 scans/2 seconds |
● Light Source | RED LED (660nm) |
● Resolution | 0.075mm (3mil) |
● PCS value | 30% or more |
● Scan Angle | 43° |
● Scan Width | Up to 110mm or more (PCS90%) |
● Scan Distance (PCS 90% code 39) | 350mm (PCS 90%) |
● Decodable Capability: | Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93, Code 11, Codabar/NW7, All UPC/EAN/JAN code (EAN-13, EAN-8, UPC-A, UPC-E, EAN-128), Interleave 2 of 5, STD 2 of 5, Industrial 2 of 5, matrix 2 of 5, Chinese Postage Code, IATA, MSI/PLESSY, Italian Pharmacy Code, Telepen, RSS-14, RSS Limited, RSS Expanded |
Electrical | |
● Voltage: | 5V DC ±5% |
● Operation Current: | 220mA |
● Sleeping Current: | 0mA |
● Stand-by Current: | 80mA |
Environment | |
● Operating Temperature: | 32℉ to 105℉ (0℃ to 50℃) |
● Storage Temperature: | -15℉ to +140℉ (-26℃ to 60℃) |
● Humidity: | 10% to 90% RH |
● Drop: | Approved by1.5M drop test on concrete with Jelly cover |
● Ambient Light Rejection | 0-100,000 Lux max. (Fluorescence) |
● Safety Approval: | CE & RoHS |
Physical | |
● Case Material: | ABS + Rubber |
● Dimension: | L: 95mm W: 40mm H: 25mm |
● Weight: | 60g without boxes and cable |
Standard package | Q'ty |
Main unit | 1 |
Micro USB cable | 1 |
Strap | 1 |
Quick Guide | 1 |