Products
Products
Specification | Descriptions |
---|---|
● BT Communication | BT 4.2 HID/BLE/SPP & RF 2.4G |
● Pixel | CMOS 1280 x 800 PIXEL |
● Light Source | Aiming: 625nm LED, Illumination 4000K LED |
● Memory | 4MB |
● Main Battery | 600mAh, Li-ion Battery |
● Keys | One Grey Key |
● Indicator | Red, Blue led lights, Buzzer, Motor vibration |
● Roll/Pitch/Yaw | 360° / ± 60° / ± 60° |
● Field of View | 34° horizontal, 28° vertical |
● Interfaces | SPP & HID Interface (Compatible Android, iOS, Windows Mobile) |
● Battery Charge Time | Approx. 3 hours per full charge |
● Scan per full charge | 3 hours (1s/scan) |
● Frame Rate | 60fps/s |
● Resolution | 1D:4mil 2D:7mil |
● Scan distance | 30-350mm @ UPC/EAN 13mil PCS=90%; 40-400mm @ QR 20mil PCS=100% |
● PCS value | ≥ 20% |
● Decodable Capability: 1D | UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93, Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode) ,etc |
● Decodable Capability: 2D | QR Code, Data Matrix, PDF417, Aztec, Maxicode,Dotcode,GS1 DataBar stack,etc |
Electrical | |
● Power DC | 5V/500mA |
● Current-operation: | 190mA |
● Curren tStorge | 5mA |
Environment | |
● Operating Temperature: | -10℃ to 50℃ |
● Storage Temperature: | -20℃ to 60℃ |
● Humidity: | 5% to 90% RH |
● Elec. Protection | 8kv |
● Drop | 1.6M, IP52 |
Physical | |
● Case Material: | ABS + TPR |
● Dimension (Scanner) | L: 64.5mm, W: 34.5mm, H: 20.5mm |
● Dimension (Scanner+Finger) | L: 64.5mm, W: 34.5mm, H: 40.5mm |
● Weight: | 69g |
Package | |
● Standard Package | 1. Main unit x 1, 2. battery x 1, 3. 2.4G dongle x 1, 4. Quick guide x 1 5. Type C cable |
● Optional | Cradle, Glover and Extra battery |
Crade | |
Glover | |