Products
Products
Specifications | Descriptions |
---|---|
Image (Pixels) | CMOS 640 x 480 |
Light Source | Aiming: 617nm LED, Illumination 6500K LED |
Ambient Light Immunity: | Immune to indoor lighting up to 1600 Lux. Immune to sunlight up to 100,000 Lux. |
Reading Resolution | 1D Code 39 (5mil), 2D QR Code 7.5mil |
Print contrast Signal | 30% minimum reflective difference |
Field of View: | 34° (H) x 26° (V) |
Roll/Pitch/Yaw | 360° / ± 55° / ± 55° |
Indicator | Blue LED & beeper |
Interface | USB and RS232 |
Symbologies: 2D | Data Matrix, QR Code, PDF417 |
Symbologies: 1D | UPC/EAN, Code 128, Code 39, Code 39 Full ASCII, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI, Chinese 2 of 5, |
Electrical | |
Input Voltage | 5V DC ±5% |
Current - Standby | 90mA |
Current - Operating | 200mA |
Environment | |
Operating Temperature: | (-20° to 50° C) |
Storage Temperature: | (-40° to 80° C) |
Humidity: | 5% to 95%, non-condensing |
Physical | |
Case Material: | ABS + Rubber |
Demension: | 35.80 x 48 (mm) |
Decode Ranges and Resolution | |
Symbol & Density | Range |
Code 39 (5 mil) | 40mm-90mm |
EAN (13 mil) | 50mm-300mm |
QR Code (15mil) | 30mm-220mm |